Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/67
Title: | Correlation Analysis of Shear Wave Velocity of Macau Soils using Nonlinear Curve Fitting and Genetic Programming |
Authors: | NG, KA FAI (伍家輝) |
Department: | Department of Civil and Environmental Engineering |
Faculty: | Faculty of Science and Technology |
Issue Date: | 2015 |
Citation: | NG, K. F. (2015). Correlation Analysis of Shear Wave Velocity of Macau Soils using Nonlinear Curve Fitting and Genetic Programming (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. |
Abstract: | In the past half century, a number of researchers studied the correlation between shear wave velocity and SPT-N value based on the simple power-law regression model. However, the prediction performance is not good enough to apply in practice with confidence. It may be caused by using a single measurement of SPT-N and neglecting the influence of vertical effective stress and cone resistance. Therefore, those parameters are combined with SPT-N to establish new correlation models for an existing database in Macau in this study. In this project, nonlinear curve fitting algorithm and genetic programming in Matlab software were used for the correlation analysis between the shear wave velocity with SPT-N value, vertical effective stress and cone resistance, for database obtained from the LRT project. Correlation models with different format and different soil parameters are compared in order to obtain the improved performance of model prediction. Based on the results of this study, the prediction performance is improved based on the additional soil parameters combined to form correlation models with SPT-N. Comparing between vertical effective stress and cone resistance, cone resistance has better performance when combined with SPT-N to form power law regression model than vertical effective stress. In addition, the prediction performance has successfully improved when genetic programming was applied to establish correlation of shear wave velocity. However, the complexity of the correlation models from genetic programming, the format of which cannot be assigned directly, is much more complex than the simple power law function. |
Instructor: | Prof. LOK, MAN HOI |
Programme: | Bachelor of Science in Civil Engineering |
URI: | http://hdl.handle.net/10692.1/67 |
Appears in Collections: | FST OAPS 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2015_FST_001.pdf | 3.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.