Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/67
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NG, KA FAI (伍家輝) | - |
dc.date.accessioned | 2015-09-14T11:18:05Z | - |
dc.date.available | 2015-09-14T11:18:05Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | NG, K. F. (2015). Correlation Analysis of Shear Wave Velocity of Macau Soils using Nonlinear Curve Fitting and Genetic Programming (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://hdl.handle.net/10692.1/67 | - |
dc.description.abstract | In the past half century, a number of researchers studied the correlation between shear wave velocity and SPT-N value based on the simple power-law regression model. However, the prediction performance is not good enough to apply in practice with confidence. It may be caused by using a single measurement of SPT-N and neglecting the influence of vertical effective stress and cone resistance. Therefore, those parameters are combined with SPT-N to establish new correlation models for an existing database in Macau in this study. In this project, nonlinear curve fitting algorithm and genetic programming in Matlab software were used for the correlation analysis between the shear wave velocity with SPT-N value, vertical effective stress and cone resistance, for database obtained from the LRT project. Correlation models with different format and different soil parameters are compared in order to obtain the improved performance of model prediction. Based on the results of this study, the prediction performance is improved based on the additional soil parameters combined to form correlation models with SPT-N. Comparing between vertical effective stress and cone resistance, cone resistance has better performance when combined with SPT-N to form power law regression model than vertical effective stress. In addition, the prediction performance has successfully improved when genetic programming was applied to establish correlation of shear wave velocity. However, the complexity of the correlation models from genetic programming, the format of which cannot be assigned directly, is much more complex than the simple power law function. | en_US |
dc.language.iso | en | en_US |
dc.title | Correlation Analysis of Shear Wave Velocity of Macau Soils using Nonlinear Curve Fitting and Genetic Programming | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Civil and Environmental Engineering | en_US |
dc.description.instructor | Prof. LOK, MAN HOI | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.programme | Bachelor of Science in Civil Engineering | en_US |
Appears in Collections: | FST OAPS 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2015_FST_001.pdf | 3.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.