Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/202
Title: | Prediction of occurrence of in uenza A and B in Macao using meteorological factors |
Authors: | LI, ZHE |
Department: | Department of Mathematics |
Faculty: | Faculty of Science and Technology |
Issue Date: | 2019 |
Citation: | Li, Z. (2019). Prediction of occurrence of in uenza A and B in Macao using meteorological factors (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. |
Abstract: | The emergence of in uenza A and B poses a serve threat to human beings. Previous studies have proposed that climatic factors are asso- ciated with the occurrence of in uenza, however, their possible lagged and interactive e ects were commonly neglected. To estimate e ects of meteorological factors on in uenza outbreaks, weekly con rmed cases of in uenza cases together with their weekly positive rate from Macao Kiang Wu hospital and meteorological fac- tors including average temperature, average temperature di erence, average relative humidity, total rainfall and sunshine duration in Macao were analyzed. Separate models were built for in uenza type A and type B using generalized additive model, which were then applied on new meteorological data for short-term prediction. We concluded that meteorological factors had signi cant lagged and interactive e ects on in uenza type A and B, where their major driving factors are not the same. In uenza A is mainly e ected by lagged rainfall and the interaction of average temperature and sun- shine duration, where major driving factors of in uenza B are the lagged average temperature and interaction of relative humidity and rainfall. |
Course: | Bachelor of Science in Mathematics |
Instructor: | Prof. Lihu Xu |
Programme: | Bachelor of Science in Mathematics |
URI: | http://oaps.umac.mo/handle/10692.1/202 |
Appears in Collections: | FST OAPS 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2019_FST_001.pdf | 19.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.