Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/202
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LI, ZHE | - |
dc.date.accessioned | 2020-01-24T03:07:34Z | - |
dc.date.available | 2020-01-24T03:07:34Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Li, Z. (2019). Prediction of occurrence of in uenza A and B in Macao using meteorological factors (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/202 | - |
dc.description.abstract | The emergence of in uenza A and B poses a serve threat to human beings. Previous studies have proposed that climatic factors are asso- ciated with the occurrence of in uenza, however, their possible lagged and interactive e ects were commonly neglected. To estimate e ects of meteorological factors on in uenza outbreaks, weekly con rmed cases of in uenza cases together with their weekly positive rate from Macao Kiang Wu hospital and meteorological fac- tors including average temperature, average temperature di erence, average relative humidity, total rainfall and sunshine duration in Macao were analyzed. Separate models were built for in uenza type A and type B using generalized additive model, which were then applied on new meteorological data for short-term prediction. We concluded that meteorological factors had signi cant lagged and interactive e ects on in uenza type A and B, where their major driving factors are not the same. In uenza A is mainly e ected by lagged rainfall and the interaction of average temperature and sun- shine duration, where major driving factors of in uenza B are the lagged average temperature and interaction of relative humidity and rainfall. | en_US |
dc.language.iso | en | en_US |
dc.title | Prediction of occurrence of in uenza A and B in Macao using meteorological factors | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Mathematics | en_US |
dc.description.instructor | Prof. Lihu Xu | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.course | Bachelor of Science in Mathematics | en_US |
dc.description.programme | Bachelor of Science in Mathematics | en_US |
Appears in Collections: | FST OAPS 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2019_FST_001.pdf | 19.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.