Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/81
Title: | Interface Shearing Behavior between Dry Sand and Metal Strip with Different Aperture Sizes |
Authors: | SIT, KUN CHEONG (薛權昌) |
Department: | Department of Civil and Environmental Engineering |
Faculty: | Faculty of Science and Technology |
Issue Date: | 2015 |
Citation: | SIT, K. C. (2015). Interface Shearing Behavior between Dry Sand and Metal Strip with Different Aperture Sizes (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. |
Abstract: | Nowadays geo-synthetic reinforcement is widely used as a soil improvement technique to increase the bearing capacity and stability of soil foundations. The shearing behavior of the interface between soil and geo-synthetics is important for the analysis of reinforced soil foundation. In the past, many researchers published study about the interface tests for the geo-material reinforcement. In this project, a series of direct shear tests were carried out for the interface between dry sand and metal strip metal strip with different aperture sizes (i.e. 0.250, .422, 0.955 and 2.032 mm). Firstly, soil basic property tests, such as sieve analysis, relative density and specific gravity were conducted. Secondly, different normal stress were applied, i.e. -20, 40, 60, 80 and120 kPa. Initial density of the soil samples was carefully controlled and the initial vertical settlement due to applied normal stress was recorded. Thirdly, interface direct shear tests were carried out under different normal stresses for the metal strip with different aperture sizes. Stress-strain relationships, vertical displacement-horizontal displacement curves, and soil failure envelope are obtained and analyzed. Further discussion on the relationship between the soil shear strength, soil particle sizes and the metal strip aperture sizes were discussed and presented. |
Instructor: | Prof. ZHOU, WANHUAN |
Programme: | Bachelor of Science in Civil Engineering |
URI: | http://hdl.handle.net/10692.1/81 |
Appears in Collections: | FST OAPS 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2015_FST_004.pdf | 4.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.