Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/80
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LAO, HONG WAN (留鴻運) | - |
dc.date.accessioned | 2015-09-14T11:26:19Z | - |
dc.date.available | 2015-09-14T11:26:19Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | LAO, H. W. (2015). Analysis of Air-Supported Structures Subjected to Vertical and Horizontal Loads (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://hdl.handle.net/10692.1/80 | - |
dc.language.iso | en | en_US |
dc.title | Analysis of Air-Supported Structures Subjected to Vertical and Horizontal Loads | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Civil and Environmental Engineering | en_US |
dc.description.instructor | Prof. IU, VAI PAN | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.programme | Bachelor of Science in Civil Engineering | en_US |
Appears in Collections: | FST OAPS 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2015_FST_003.pdf | 3.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.