Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/75
Title: | Design of a Fire Safety System for Atria under Tropical Storm Attack |
Authors: | WONG, CHAK HEI (黃則熹) LO, WENG IAN (盧泳恩) |
Department: | Departmemnt of Electromechanical Engineering |
Faculty: | Faculty of Science and Technology |
Issue Date: | 2015 |
Citation: | WONG, C. H. , & LO, W. I. (2015). Design of a Fire Safety System for Atria under Tropical Storm Attack (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. |
Abstract: | Atria provide spacious indoor environment for various purposes, such as shopping malls and casinos. The current prescriptive-based fire safety laws cannot provide useful guideline in designing a fire safety system in those buildings. More attentions have been attracted to the utilization of performance-based analysis for fire simulation. Some research studies have verified the design using software package of computational fluid dynamics. As a city located at the coast in the eastern Asia, Macau endures several tough typhoon attacks each year. In this proposal, it is assumed that a fire takes place in an atrium when there is a tropical storm. Chaotic winds blow into an atrium, making the smoke movement unpredictable. First, a performance-based design is to be performed to study this harsh situation. Then, a fire safety system is to be designed to handle the smoke movement |
Instructor: | Dr. LAO, SENG KIN |
Programme: | B.Sc. In Electromechanical Engineering |
URI: | http://hdl.handle.net/10692.1/75 |
Appears in Collections: | FST OAPS 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2015_FST_015.pdf | 4.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.