Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/56
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LAO, KIN NGAN (劉健雁) | - |
dc.date.accessioned | 2015-03-09T11:37:11Z | - |
dc.date.available | 2015-03-09T11:37:11Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | LAO, K. N. (2014). An Experimental Study of Production Information Order Effect on Product Evaluation (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://hdl.handle.net/10692.1/56 | - |
dc.description.abstract | This study mainly investigates the information order effect on utilitarian products by referring and advancing works of Wilcox, Roggeveen and Grewal (2011) and Biswas, Grewal and Roggeveen (2010). The study tries to find the best order to present the product information (before or after showing the product) in order to earn better evaluation from customers. This study tests both the affective and cognitive product judgment. Furthermore, with two more conditions – first, experience / search advertisement and second, unattractive / normal packaging are also tested. The results show there is assimilation effect occurred when search advertisement is presented before whereby consumers have better cognitive evaluation. When experience advertisement is presented before, contrast effect occurred and affective evaluation is reduced. However, when unattractive packaging is presented before, assimilation effect occurred and cognitive evaluation increased. When normal packaging is presented before, consumers have better evaluation on tested product. | en_US |
dc.language.iso | zh | en_US |
dc.title | An Experimental Study of Production Information Order Effect on Product Evaluation | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Management and Marketing | en_US |
dc.contributor.faculty | Faculty of Business Administration | en_US |
dc.description.programme | Master of Business Administration | en_US |
Appears in Collections: | FBA OAPS 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2014_FBA_004.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.