Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZHANG, DONG MEI(張冬梅) | - |
dc.date.accessioned | 2024-07-16T08:54:00Z | - |
dc.date.available | 2024-07-16T08:54:00Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | ZHANG, D. M. (2024). A Quaternion Model For Single Cell Transcriptomics (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/358 | - |
dc.description.abstract | Quaternions have a wide range of applications in the field of computer graphics and in the field of biomedicine. Quaternions are mainly used to solve problems related to the orientation and structure of biomolecules, such as chromatin structure formation and protein folding. In my study, a model that maps unigrams/positions to quaternions and applies them to scRNA-seq/ST datasets is described. The model assumes that the biologically important orientation of scRNA-seq/ST has multiple advantages for data analysis, and that the dataset is preserved in 3D reconstruction of non-standardised counts. Firstly, it facilitates new ways of visualising scRNA-seq/ST data that capture the ambiguity of cellular states. Second, the model shows that changes in cell state can be viewed as 3D rotations, which use rotational quaternions as a comparable representation. The ability to interpret these rotational quaternions as cells opens up new ways of describing cell state changes, with pseudotemporal studies being particularly relevant to ordered trajectories. This quaternion-based modelling strategy provides new tools and per spectives for understanding and interpreting cellular states in scRNA-seq/ST datasets, and may lead to a deeper understanding of cell development and functional studies. | en_US |
dc.language.iso | en | en_US |
dc.subject | quaternion | en_US |
dc.subject | biomedical science | en_US |
dc.subject | scRNA-seq 1 | en_US |
dc.title | A Quaternion Model For Single Cell Transcriptomics | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Mathematics | en_US |
dc.description.instructor | Prof. Kit Ian KOU, Anna | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.programme | Bachelor of Science in Mathematics (Mathematics and Applications Stream) | en_US |
Appears in Collections: | FST OAPS 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2024_MAT_DC025150_ Zhang DongMei_ A Quaternion Model For Single Cell Transcriptomics.pdf | 10.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.