Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/350
Title: | Miniaturized Rotational Probe For Magnetic Field Mapping |
Authors: | MIAO, YU XUAN |
Department: | Department of Electrical and Computer Engineering |
Faculty: | Faculty of Science and Technology |
Issue Date: | 2024 |
Citation: | MIAO,Y. (2024). Miniaturized Rotational Probe For Magnetic Field Mapping (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. |
Abstract: | This thesis introduces a miniaturized rotational probe for magnetic field mapping. Different from conventional approaches that rely on hall elements for measuring magnetic fields, this device utilizes the principle of electromagnetic induction. Leveraging the characteristics of printed circuit board (PCB) for high integration of electronic components, tiny and precise coils are integrated onto PCB with capability of high-speed rotation. To ensure device stability and integration, the adjustable speed power system and signal transmission system of the rotating coil are combined using 3D modeling and printed brackets. The components fixed on this bracket are detachable, providing convenience for possible adjustments and component substitution. The device is easy to operate and provides fast measurements. It allows for quick adjustment and determination of the position of the points under test through the position coordinates on the baseboard and the magnet positioning bracket. In the tests, measurements were conducted using oscilloscope at different placement inside an NMR permanent magnet and different speeds of the coils. Calibration point was selected based on the measurements, and the average difference was 3.6% compared to the results obtained using the Hall probe. The magnetic field distribution in nine different positions inside the magnet was plotted. This rotating probe is highly suitable for measuring the specific distribution of small-scale magnetic fields, making it applicable in scientific research, industrial monitoring, medical diagnostics, and other fields. |
Instructor: | Prof. Dr. Kameng Lei |
Programme: | Bachelor of Science in Electrical and Computer Engineering |
URI: | http://oaps.umac.mo/handle/10692.1/350 |
Appears in Collections: | FST OAPS 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2024_ECE_DC028202_ Miao Yuxuan_ Miniaturized Rotational Probe For Magnetic Field Mapping.pdf | 26.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.