Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/346
Title: | The Impact Of Transient And Stable Patterns Of Functional Connectivity In Emotion Recognition |
Authors: | HUANG, YING HAO(黃英豪) |
Department: | Department of Electrical and Computer Engineering |
Faculty: | Faculty of Science and Technology |
Issue Date: | 2024 |
Citation: | HUANG, Y. H. (2024). The Impact Of Transient And Stable Patterns Of Functional Connectivity In Emotion Recognition (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. |
Abstract: | The achievement of emotional functions relies on the interactions of various functional systems of the human brain. Numerous studies tried to explore the mechanism of emotions based on functional connectivity. However, the contribution of the transient and stable patterns of brain communication in brain emotions was still unclear. The activity of functional connectivity (AFC) and background of functional connectivity (BFC), according to the recently developed activation network paradigm, indicate transient and stable patterns of functional connection, respectively. In this work, we evaluated the performance of the transient and stable patterns in emotional activities by using the activation network architecture to the SEED-IV dataset in order to achieve emotion recognition. The top 100 critical connections of respectively AFC and BFC of each subject were extracted by a data-driven feature selection strategy. The critical connections across all subjects of both AFC and BFC suggested the importance of the Gamma band in emotion recognition. Especially, AFC and BFC showed different communication modes during the emotions. Finally, the subject-independent classification was employed on each subject’s critical connections to achieve emotion recognition. The BFC showed the best classification accuracy of 78.71% ± 1.73% (mean ± std). The findings demonstrated that human emotions were mostly influenced by the stable brain communication patterns. The findings of this investigation offer a new insight into the studies of human emotion. |
Instructor: | Prof. FENG WAN |
Programme: | Bachelor of Science in Electrical and Computer Engineering |
URI: | http://oaps.umac.mo/handle/10692.1/346 |
Appears in Collections: | FST OAPS 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2024_ECE_DC028239_ Huang YingHao_ The Impact Of Transient And Stable Patterns Of Functional Connectivity In Emotion Recognition.pdf | 20.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.