Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JIANG, JIAN XIN(江健鑫) | - |
dc.date.accessioned | 2024-07-16T08:49:46Z | - |
dc.date.available | 2024-07-16T08:49:46Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | JIANG, J. X. (2024). Improved Methods For Direct Estimation Of Shear-wave Velocity Profile From Surface Wave Dispersion Curve (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/338 | - |
dc.description.abstract | Shear wave velocity (Vs) profiling is essential for assessing seismic risks and soil stability in geotechnical engineering. Traditional inversion-based methods are computationally intensive and sensitive to data quality. This study refines Lin's Sequence-Deduction Method, introducing the Depth-Dependent κ Method and the Weight Method to achieve more accurate Vs profiles with reduced computational demands. The Depth-Dependent κ Method employs depth-specific κ values, significantly enhancing accuracy across different soil depths. In contrast, the Weight Method utilizes the normalized amplitude of Rayleigh wave vertical motion as a weighting factor, effectively aligning Vs profiles with both simulated and field sites, particularly advantageous for shallow to medium-depth profiles. Comparative analyses demonstrate that both methods surpass Lin's original approach in accuracy for shear wave velocity profiling with acceptable minor deviations in the dispersion curve. Further investigation into the depth influence of Rayleigh waves suggests that assumptions of one-half and 0.75 wavelengths are both effective, optimizing Vs estimation efficiency. These improvements indicate a promising direction for more reliable Vs profiling in geotechnical practice. | en_US |
dc.language.iso | en | en_US |
dc.title | Improved Methods For Direct Estimation Of Shear-wave Velocity Profile From Surface Wave Dispersion Curve | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Civil and Environmental Engineering | en_US |
dc.description.instructor | Prof. Lok, Man Hoi | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.programme | Bachelor of Science in Civil Engineering | en_US |
Appears in Collections: | FST OAPS 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2024_CEE_DC028314_ Jiang JianXin_ Improved Methods For Direct Estimation Of Shear-wave Velocity Profile From Surface Wave Dispersion Curve.pdf | 52.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.