Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NG, CHEOK LAM(吳焯琳) | - |
dc.date.accessioned | 2024-07-16T08:49:13Z | - |
dc.date.available | 2024-07-16T08:49:13Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | NG, C. L. (2024). Opportunities and Challenges of Adopting Building Information Modeling (BIM) in Macau (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/337 | - |
dc.description.abstract | Building Information Modeling (BIM) has emerged as a significant trend and a crucial aspect of advancing the construction industry. However, Macau has been lagging behind. To facilitate the progress of BIM adoption in Macau's construction industry, this study aims to identify the relevant opportunities and challenges, based on literature review, a questionnaire survey, and follow-up interviews with relevant stakeholders in Macau’s construction industry. The main opportunities for BIM adoption in Macau include ‘Obtaining Policy Support’, ‘Enhancing Connectivity and Interoperability’ and ‘Advancing Project Quality’. The main challenges are ‘Shortage of Experts and Experience’, ‘Insufficient Awareness and Support’ and ‘Lack of External Motivation’. The results enable the development of a new framework to understand the multidimensional opportunities and challenges for BIM adoption in Macau. It pays special attention on the most significant adoption opportunity related to the ‘Indirect Project Advancement’ and the most significant challenge related to the ‘Organization’. This could guide practice and policy to address the challenges and maximize the benefits of BIM adoption in Macau. The findings of this study are expected to contribute to the acceleration of BIM adoption in Macau 's construction industry. | en_US |
dc.language.iso | en | en_US |
dc.title | Opportunities and Challenges of Adopting Building Information Modeling (BIM) in Macau | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Civil and Environmental Engineering | en_US |
dc.description.instructor | Prof. Mi PAN | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.programme | Bachelor of Science in Civil Engineering | en_US |
Appears in Collections: | FST OAPS 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2024_CEE_DC025461_ Ng CheokLam_ Opportunities and Challenges of Adopting Building Information Modeling (BIM) in Macau.pdf | 41.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.