Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/315
Title: | A Study on the Three-Step Strategy on Bulk Universality of Wigner Matrices |
Authors: | CHEONG, KHA MAN |
Department: | Department of Mathematics |
Faculty: | Faculty of Science and Technology |
Issue Date: | May-2023 |
Citation: | Cheong, K. M. (2023). A Study on the Three-Step Strategy on Bulk Universality of Wigner Matrices (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. |
Abstract: | This report summarizes the study of the book: A Dynamical Approach to Random Matrix Theory [14], which aims to prove the Wigner-Dyson-Metha universality conjecture, the universality of local eigenvalue statistics for high-dimensional random matrices with independent entries. The core content in this report focuses on the generalized Wigner matrices, and the concerned universal distribution is indeed Gaussian ensembles which merely depend on the symmetry class. The Three-Step Approach is used to demonstrate the averaged energy bulk universality through a succession of studies and analyses on the microscopic size of eigenvalues and spectral spacing. This step-by-step method is streamlined with the local semicircle law, Dyson’s conjecture, Gaussian divisible ensemble universality, Dyson Brownian Motion gap universality, and an approximation argument. |
Instructor: | Prof. Zeng Qiang |
Programme: | Bachelor of Science in Mathematics |
URI: | http://oaps.umac.mo/handle/10692.1/315 |
Appears in Collections: | FST OAPS 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2023_FST_DB927503_Cheong KhaMan_A Study on the Three-Step Strategy on Bulk Universality of Wigner Matrices.pdf | 12.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.