Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/308
Title: | Data-Driven Modeling and Operation of Complex Energy Networks |
Authors: | HUANG, YONG YU(黃泳鈺) CHEONG, WANG(張弘) |
Department: | Department of Electrical and Computer Engineering |
Faculty: | Faculty of Science and Technology |
Issue Date: | May-2023 |
Citation: | Huang, Y. Y., Cheong, W. (2023). Data-Driven Modeling and Operation of Complex Energy Networks (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. |
Abstract: | As global energy demand continues to rise and environmental issues become increasingly pressing, new energy sources are gradually replacing traditional fuels. However, integrating new energy sources into distribution networks presents many technical challenges, including effective load balancing, voltage control, and resource allocation. Traditional power flow calculations require knowledge of the distribution network's topology, but as more renewable energy sources and electric vehicles are connected to the grid, the network becomes increasingly complex. Sometimes, the topology of the network is unclear, and even when it is known, the parameters of the network may be difficult to obtain, making modeling challenging. Furthermore, when the topology is highly complex, it is difficult to establish a model using traditional methods. Therefore, this project proposes using a multilayer perceptron neural network to replace traditional power flow calculations and optimize distribution networks with renewable energy sources and intelligent electric vehicles. The objective is to achieve the lowest cost for the power grid while ensuring safe operation, without requiring knowledge of the network's topology. The project uses Pandapower to calculate power flows, trains MLPs to replicate traditional power flow calculations, and then uses the Big M method to transform battery segmentation function constraints and electricity price segmentation function constraints into linear programming problems, as well as to transform the maximum operator in the ReLU activation function of the MLP into a linear constraint with the Big M method. Finally, the entire optimization problem is converted into a mixedinteger linear programming problem for optimization, and the Gurobi solver is used to obtain the lowest cost while ensuring the safe operation of the power grid. |
Instructor: | Prof. Dr. Hongcai Zhang |
Programme: | Bachelor of Science in Electrical and Computer Engineering |
URI: | http://oaps.umac.mo/handle/10692.1/308 |
Appears in Collections: | FST OAPS 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2023_FST_DB925639_DB925524_Huang YongYu_Cheong Wang_Data-Driven Modeling and Operation of Complex Energy Networks.pdf | 37.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.