Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TONG, YI CHEN(佟羿辰) | - |
dc.date.accessioned | 2023-06-20T03:31:51Z | - |
dc.date.available | 2023-06-20T03:31:51Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.citation | Tong, Y. C. (2023). Metal-organic Framework Crystal-glass Composites For Mg-based Solid State Electrolytes(Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/302 | - |
dc.description.abstract | Metal-organic framework (MOFs) is one of the most popular materials in recent years, and the research on MOFs mainly focuses on their crystalline properties. Recent studies have revealed the solid-liquid transition of this family, which has led to the creation of functional, stable and porous MOF glasses and their composites. This paper describes the introduction of MOF glass into the field of Mg solid state batteries, and attempts to use the composite of MOF crystal glass to solve some of the current problems of MOF in the field of Mg solid state. The composite uses MIL-53 as the crystal core in which ZIF-UC-5 glass is grown. The MOF glass grown on MOF crystal improves the grain boundary between crystals and a series of structures, making it perform satisfactorily in a series of tests, such as Ion transference number, activation energy, stability, etc. Metal-organic framework (MOFs) is a very attractive material in recent years. The current research on MOFs mainly focuses on their crystalline properties. Recent studies have revealed the solid-liquid transition of this family, which has led to the creation of functional, stable and porous MOF glasses and their composites. This paper describes the introduction of MOF glass into the field of Mg solid state batteries, and attempts to use the composite of MOF crystal glass to solve some of the current problems of MOF in the field of Mg solid state. The composite uses MIL-53 as the crystal core in which ZIF-UC-5 glass is grown. The MOF glass grown on MOF crystal improves the grain boundary and a series of structures between the crystals, making it perform satisfactorily in a series of tests such as Ion transference number, activation energy and stability. | en_US |
dc.language.iso | en | en_US |
dc.title | Metal-organic Framework Crystal-glass Composites For Mg-based Solid State Electrolytes | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Physics and Chemistry | en_US |
dc.description.instructor | Shao Huaiyu | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.programme | Bachelor of Science in Applied Physics and Chemistry | en_US |
Appears in Collections: | FST OAPS 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2023_FST_DB927681_Tong YiChen_Metal-organic Framework Crystal-glass Composites For Mg-based Solid State Electrolytes.pdf | 10.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.