Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | REN, JIA HAO(任佳豪) | - |
dc.date.accessioned | 2023-06-20T03:31:26Z | - |
dc.date.available | 2023-06-20T03:31:26Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.citation | Ren, J. H. (2023). Modifying The Bottom Interface For Improved Performance Of Perovskite Solar Cells(Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/300 | - |
dc.description.abstract | The non-exposed feature of the bottom interface of perovskite solar cells (PSCs) makes direct access to it more challenging, and less attention has been paid to relevant research in the past. Herein, we passivated the bottom interface of perovskite films with ethylammonium bromide (EABr) for inverted PSCs, and the passivation mechanism for the bottom interface is visualized through the solution immersion method to lift off the perovskite layer. The PbI2 residues at the bottom interface, which is the main source of defects and the degradation site of perovskite, are almost eliminated after EABr treatment. It also improved the substrate wettability to facilitate the adhesion and crystallization of the perovskite at the bottom. The bottom surface energy level of the perovskite film is also raised to a level matching that of the hole transport layer it contacts, thus facilitating hole extraction and electron blocking at this interface. The study of charge carrier dynamics further verified the above phenomena. The power conversion efficiency (PCE) of the inverted PSCs reaches 21.06% from 20.41% since all their photovoltaic parameters improved. Our study fully explained the importance of perovskite bottom interface engineering to further improve the performance of PSCs from multiple perspectives such as defect passivation, crystallization, and energy level arrangement, and demonstrated the value of directly characterizing the bottom interface for it. | en_US |
dc.language.iso | en | en_US |
dc.title | Modifying The Bottom Interface For Improved Performance Of Perovskite Solar Cells | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Physics and Chemistry | en_US |
dc.description.instructor | Prof. Guichuan Xing | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.programme | Bachelor of Science in Applied Physics and Chemistry | en_US |
Appears in Collections: | FST OAPS 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2023_FST_DB912202_Ren JiaHao_Modifying The Bottom Interface For Improved Performance Of Perovskite Solar Cells.pdf | 33.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.