Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/29
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LEI, KA HOU (李家豪) | - |
dc.date.accessioned | 2014-10-11T16:16:04Z | - |
dc.date.available | 2014-10-11T16:16:04Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | LEI, K. H. (2014). Analysis of Shear Wall Transfer Beam Structure (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://hdl.handle.net/10692.1/29 | - |
dc.description.abstract | The aim of this paper is to investigate the structural behavior and both the stresses in the shear wall and in the transfer beam, which is usually placed at the first floor to support the shear wall to make a large opening at ground level. This paper presents an analysis and investigation of the structural behavior of transfer beam-shear wall systems in tall buildings with different amount of span of shear wall and geometry such as, span length, size of wall, beam and column. The different between normal deep beam and the transfer beam which supporting shear wall is that for normal deep beams, the estimation for structural behavior and failure mechanism can be done by span/depth ratio table but not for that kind of transfer beam. This paper mainly investigates the effects of stress in lower part of shear wall and transfer beam due to different geometry and relevant parameters of the shear wall-transfer beam system such as span/depth ratio, stiffness of the supporting columns, and amount of span of the shear wall. All of models in this paper were analyzed by computer software ABAQUS which is a structure analysis program based on finite element method. The result has shown the significant effects of stress due to the interaction of the different amount of span and geometry of shear wall, transfer beam and column. Conclusions of the investigation show the structural behavior, analysis and parametric studies. | en_US |
dc.language.iso | en | en_US |
dc.title | Analysis of Shear Wall Transfer Beam Structure | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Civil and Environmental Engineering | en_US |
dc.description.instructor | Prof. IU, VAI PAN | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.programme | Bachelor of Science in Civil Engineering | en_US |
Appears in Collections: | FST OAPS 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2014_FST_006.pdf | 2.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.