Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/290
Title: | Numerical Analysis of Ground Movement due to shield tunneling at Nape, Macau |
Authors: | UNG, WUN LAM(吳煥淋) |
Department: | Department of Civil and Environmental Engineering |
Faculty: | Faculty of Science and Technology |
Issue Date: | May-2023 |
Citation: | Ung, W. L. (2023). Seasonal and Long-term Changes in Water Quality in the River-impacted Coastal Waters in the Greater Bay Area (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. |
Abstract: | With the rapid development and urbanisation worldwide, intensive underground infrastructures are built through dense urban areas due to risk control and environmental protection. The shield tunnelling method has been widely adopted for fast and safe construction where traditional methods cannot be implemented. However, the occurrence of ground movements during tunnel construction is inevitable. Serious ground movement leads to the tunnel collapsing and deaths. Hence, ground movement is a vital controlling parameter for tunnel construction analysis. In this study, a finite element model simulating the first shield tunnel in Macau – the NAPE sewage tunnel pipe is established by the software PLAXIS 2D to investigate the ground settlement. Both linear elastic and Mohr-Coulomb material models are adopted in the simulation. It is found that the result obtained from PLAXIS 2D matches with the surface settlement estimated by the empirical and analytical solutions, verifying the reliability of the numerical solution. The result is then compared with the field measurement data. Though a slight difference exists between the results due to the limitations of simulating the real site condition, the numerical data is believed to be acceptable. Besides, the outcomes of the two material models are contrasted. The Mohr-Coulomb model is more suggested as it considers further on the plastic behaviour of the soil, which is necessary for tunnel analysis. |
Instructor: | Prof. Dr. Lok, Man Hoi |
Programme: | Bachelor of Science in Civil Engineering |
URI: | http://oaps.umac.mo/handle/10692.1/290 |
Appears in Collections: | FST OAPS 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2023_FST_DB925723_Ung WunLam_Numerical Analysis of Ground Movement due to shield tunneling at Nape, Macau.pdf | 43.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.