Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/28
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WONG, KA HOU (黃家豪) | - |
dc.date.accessioned | 2014-10-11T16:15:11Z | - |
dc.date.available | 2014-10-11T16:15:11Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | WONG, K. H. (2014). Numerical Study of Earth Pressure Distribution behind Cantilever Retaining Walls (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://hdl.handle.net/10692.1/28 | - |
dc.description.abstract | In some of the design guides, the method of designing a cantilever retaining wall gives different approaches in terms of the geometry of the wall. By considering the length of the heel, either Rankine’s or Coulomb’s earth pressure theories are applied in different cases. However, this may lead to drastic change of earth pressure due to small change in heel length. In this study, numerical analysis of finite element method is applied to investigate the influence to the behavior of the soil behind the cantilever wall. Different heel lengths together with wall frictions are assigned to the model. From the analysis results, the lateral pressure behind the wall and the failure mode of the soil are different between smooth wall and rough wall cases. However, the influence due to the heel length is not obvious. On the other hand, the construction sequence of the backfill in the simulation and the location to examine the earth pressure also affect the results of analysis. | en_US |
dc.language.iso | en | en_US |
dc.title | Numerical Study of Earth Pressure Distribution behind Cantilever Retaining Walls | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Civil and Environmental Engineering | en_US |
dc.description.instructor | Dr. LOK, MAN HOI | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.programme | Bachelor of Science in Civil Engineering | en_US |
Appears in Collections: | FST OAPS 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2014_FST_005.pdf | 5.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.