Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/289
Title: | Seasonal and Long-term Changes in Water Quality in the River-impacted Coastal Waters in the Greater Bay Area |
Authors: | DENG, CE FANG(鄧策方) |
Department: | Department of Civil and Environmental Engineering |
Faculty: | Faculty of Science and Technology |
Issue Date: | May-2023 |
Citation: | Deng, C. F. (2023). Seasonal and Long-term Changes in Water Quality in the River-impacted Coastal Waters in the Greater Bay Area(Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. |
Abstract: | Our study aims to investigate the spatiotemporal variations and stoichiometric characteristics of phytoplankton biomass and nutrient elements in the Pearl River Estuary, as well as the regulation of nutrients by the Pearl River Estuary and sewage input. In addition, this paper analyzes the impact of bacteria on the aquatic ecosystem, nitrogen and phosphorus limitations, and temperature-induced stratification of water flow. The results of the investigation show that the nutrient salt concentration in the Pearl River Estuary exhibits significant spatiotemporal variations. The high nutrient salt concentration in the Pearl River Estuary makes it the main hotspot for the growth of phytoplankton. Furthermore, bacteria play an important role in the aquatic ecosystem. Our study found that the activity and distribution of bacteria have a significant impact on the spatiotemporal variations of nutrient salt concentration and phytoplankton biomass. Changes in the nitrogen-to-phosphorus ratio also have an impact on the phytoplankton biomass in the Pearl River Estuary. In certain seasons and regions, nutrient limitations may lead to a decline in phytoplankton biomass. In addition, temperature changes can cause water flow stratification, thereby affecting the growth and distribution patterns of organisms in the water. Overall, this study reveals the complex interaction between nutrient elements and phytoplankton biomass in the Pearl River Estuary, as well as the impact of bacteria, nitrogen and phosphorus limitations, and temperature-induced water flow stratification. |
Instructor: | Prof. Dr. JIE XU |
Programme: | Bachelor of Science in Civil Engineering |
URI: | http://oaps.umac.mo/handle/10692.1/289 |
Appears in Collections: | FST OAPS 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2023_FST_DB927748_Deng CeFang_Seasonal and Long-term Changes in Water Quality in the River-impacted Coastal Waters in the Greater Bay Area.pdf | 68.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.