Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHEN, YU HANG(陳宇航) | - |
dc.date.accessioned | 2023-06-20T03:04:10Z | - |
dc.date.available | 2023-06-20T03:04:10Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.citation | Chen, Y. H. (2023). Improved Assessment of Storm Surge Risk in Macau under Sea Level Rising (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/286 | - |
dc.description.abstract | Due to a combination of global warming and sea level rising, coastal cities are facing an including risk of flooding during storms. The Macau SAR is a small, highly urbanized and densely populated city, particularly vulnerable to typhoons and storm surges. In 2017, Typhoon Hato made landfall near Macau, causing catastrophic damage to the city with more than 150 people injured or deaths and MOP 9.045 billion of direct economic loss. Assessing the vulnerability of Macau and its resilience to storm surges of different intensities is essential for future disaster prevention and mitigation. In this study, an assessment framework of storm surge hazards in Macau is developed. In the framework, a system of assessment indicators is proposed, which includes hazard indexes, social vulnerability indexes, and disaster-bearing capacity indexes. The subjective, objective as well as the composite weights of these indices are determined. The whole domain of Macau is divided into 107 regions for the hazard assessment. Based on the collected data of society and economics, the vulnerability level of each region to storm surge is evaluated. Taking the super severe typhoon Hato as a typical case, the hazard level and integrated risk level of storm surge hazard in Macau are assessed. Further, considering different values of sea level rising, the hazard levels and integrated risk levels in Macau under a similar typhoon to Hato are estimated. The research in this paper may contribute to the improvement of disaster prevention and mitigation, emergency management and further urban planning. | en_US |
dc.language.iso | en | en_US |
dc.title | Improved Assessment of Storm Surge Risk in Macau under Sea Level Rising | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Civil and Environmental Engineering | en_US |
dc.description.instructor | Prof. SHI HUA BIN | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.programme | Bachelor of Science in Civil Engineering | en_US |
Appears in Collections: | FST OAPS 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2023_FST_DB927576_Chen YuHang_Improved Assessment of Storm Surge Risk in Macau under Sea Level Rising.pdf | 31.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.