Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PAN, YI(潘羿) | - |
dc.date.accessioned | 2022-05-24T08:19:33Z | - |
dc.date.available | 2022-05-24T08:19:33Z | - |
dc.date.issued | 2022-05-13 | - |
dc.identifier.citation | Pan, Y. (2022). Study on corrosion and protection of concrete structures (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/276 | - |
dc.description.abstract | Chlorella vulgaris is a single-celled green algae widely distributed in the ocean. The metabolic activities and products of chlorella vulgaris can lead to corrosion of metal materials, particularly those in marine environment. Q235 carbon steel is widely adopted in marine equipment and facilities due to its good performance and low price. However, there are limited studies on the influence of chlorella vulgaris on the corrosion behavior of Q235 carbon steel. To fill this knowledge gap, in this report, the corrosion effect of chlorella vulgaris on Q235 carbon steel has been systematically investigated via a number of surface characterization tools. Physiological and biochemical indicators of chlorella vulgaris were tested to verify the growth of chlorella in the environment with or without carbon steel. The experimental results show that the initial corrosion rate of Q235 carbon steel in system with chlorella vulgaris presence was low. However, with the proceeding of the experiments, the biofilm gradually fell off from the surface, leading to a gradually accelerated the corrosion rate of carbon steel. The test results of various physiological and biochemical indexes also show that the environment without Q235 carbon steel was more conducive to the growth of chlorella vulgaris. The findings from this study will be very beneficial to the corrosion protection and management of the marine structures. | en_US |
dc.language.iso | en | en_US |
dc.subject | chlorella vulgaris | en_US |
dc.subject | algae | en_US |
dc.subject | corrosion | en_US |
dc.subject | carbon steel | en_US |
dc.subject | marine environment | en_US |
dc.title | Study on corrosion and protection of concrete structures | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Civil and Environmental Engineering | en_US |
dc.description.instructor | Prof. Dr. Ping Zhang | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.course | Bachelor of Science in Civil Engineering | en_US |
dc.description.programme | Bachelor of Science in Civil Engineering | en_US |
Appears in Collections: | FST OAPS 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2022_FST_DB826992_Pan Yi_Study on corrosion and protection of concrete structures.pdf | 52.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.