Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/274
Title: | Estimation of the sea level rise in South China Sea |
Authors: | CHAN, KA IAM(陳嘉鑫) |
Department: | Department of Civil and Environmental Engineering |
Faculty: | Faculty of Science and Technology |
Keywords: | EEMD wavelet analysis LSTM South China Sea |
Issue Date: | 16-May-2022 |
Citation: | Chan, K. I. (2022). Estimation of the sea level rise in South China Sea (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. |
Abstract: | In this paper, Ensemble Empirical Mode Decomposition (EEMD) and wavelet analysis were used to analyze the South China Sea sea level satellite data from 1993-2019. The results show that the sea level height in the South China Sea generally shows a clear rising trend with a rate of 4 mm/a. Meanwhile, the prediction results of the Long ShortTerm Memory (LSTM) network show that the sea level in the South China Sea will be 40-104 mm higher in the next 23 years than the sea level in 2019. |
Course: | Bachelor of Science in Civil Engineering |
Instructor: | Prof. Shi Huabin |
Programme: | Bachelor of Science in Civil Engineering |
URI: | http://oaps.umac.mo/handle/10692.1/274 |
Appears in Collections: | FST OAPS 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2022_FST_DB825027_Chan KaIam_Estimation of the sea level rise in South China Sea.pdf | 29.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.