Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZENG, JIA LIN(曾嘉琳) | - |
dc.date.accessioned | 2021-07-05T09:28:56Z | - |
dc.date.available | 2021-07-05T09:28:56Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Zeng, J. L. (2021). Classification Problems in Machine Learning (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/261 | - |
dc.description.abstract | In this report, we will introduce and study the selection and applications of the classifiers in the machine learning. We will use two examples to illustrate how to choose the classifier and how to evaluate the classifier’s generalization performance, so as to choose the best classifier to solve different problems. Case study 1: recognize the handwritten digits, we choose SGD classifier, random forest classifier and KNN classifier to stimulate and predict, in order to evaluate the effect of different classifiers and conclude the advantages and shortages of them. Case study 2: identify the species of IRIS, we will use logistic regression, decision tree and KNN to form an ensemble classifier to identify the species of IRIS so that we can conclude the advantages and shortages for both ensemble and single adjective classifiers. | en_US |
dc.language.iso | en | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | MNIST Data | en_US |
dc.subject | Iris Data | en_US |
dc.subject | SGD Classifier | en_US |
dc.subject | Random Forest Classifier | en_US |
dc.subject | KNN (K-nearest neighbors) Classifier | en_US |
dc.subject | Logistic Regression | en_US |
dc.subject | Decision Tree | en_US |
dc.subject | Stratified K-Fold | en_US |
dc.subject | Confusion Function | en_US |
dc.subject | ROC | en_US |
dc.subject | Recall | en_US |
dc.title | Classification Problems in Machine Learning | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Mathematics | en_US |
dc.description.instructor | Dr. Lihu, Xu | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.course | Bachelor of Science in Mathematics | en_US |
dc.description.programme | Bachelor of Science in Mathematics | en_US |
Appears in Collections: | FST OAPS 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2021_FST_DB702059_Zeng JiaLin_Classification Problems in Machine Learning.pdf | 11.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.