Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/257
Title: | Intelligent object detection and robot manipulation |
Authors: | U, KA WAI(余嘉偉) AO, KUAN WAI(歐坤偉) |
Department: | Department of Electromechanical Engineering |
Faculty: | Faculty of Science and Technology |
Issue Date: | 2021 |
Citation: | U, K. W., Ao, K. W. (2021). Intelligent object detection and robot manipulation (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. |
Abstract: | As the need for developing advanced manufacturing based on 3D object detection, new techniques are developed and optimized to fulfill the requirements. This project involves 3D object detection with input of 2D, 3D images and point cloud. The pose estimation of the object for ease of capture and handling will be studied. Robot arms control method was applied for the corresponding robot manipulation on targetobject for capturing and transferring to new position. The 3D object detection system which was called SKL-IOTSC 3D vision guidance system was invented by State Key Laboratory for the Internet of Things for Smart City (University of Macau) (Figure 1) a few years ago. SKL-IOTSC 3D vision guidance system involved structured light, point cloud and surface reconstruction to detected target object and transferring to desire position by UR5 robot arm. This project methodology and result were based on SKL-IOTSC 3D vision guidance system. The purpose of this report is to detected target object, analyzed point cloud artifacts and measured accuracy of SKL-IOTSC 3D vision guidance system. |
Course: | Bachelor of Science in Electrical and Computer Engineering |
Instructor: | Prof. Zhixin YANG |
Programme: | Bachelor of Science in Electrical and Computer Engineering |
URI: | http://oaps.umac.mo/handle/10692.1/257 |
Appears in Collections: | FST OAPS 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2021_FST_DB525915__DB725724_U KaWai_Ao KuanWai_Intelligent object detection and robot manipulation.pdf | 110.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.