Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JIA, GU FENG(賈谷豐) | - |
dc.date.accessioned | 2021-07-05T09:21:50Z | - |
dc.date.available | 2021-07-05T09:21:50Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Jia, G. F. (2021). Emotion Specific Sub-network with Multi-dimension Features in Emotion Recognition (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/251 | - |
dc.language.iso | en | en_US |
dc.title | Emotion Specific Sub-network with Multi-dimension Features in Emotion Recognition | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Electrical and Computer Engineering | en_US |
dc.description.instructor | Prof. Feng WAN | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.course | Bachelor of Science in Electrical and Computer Engineering | en_US |
dc.description.programme | Bachelor of Science in Electrical and Computer Engineering | en_US |
Appears in Collections: | FST OAPS 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2021_FST_DB727046_Jia GuFeng_Emotion Specific Sub-network with Multi-dimension Features in Emotion Recognition.pdf | 22.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.