Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHI, SHENG YING(石晟瑛) | - |
dc.date.accessioned | 2021-07-01T10:39:07Z | - |
dc.date.available | 2021-07-01T10:39:07Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Shi, S. Y. (2020). Migration of Controlling Shareholders and Firm Value: Evidence from China (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/228 | - |
dc.description.abstract | During the last 35 years, the accomplishment of Chinese business achieved probably more profoundly than any other time. Since 1978, that is the year of Reform and Opening-up, the first foreign enterprise, Panasonic was set up, till now China has established more than 900,000 foreign enterprises and attracted more than 2.1 trillion US dollars of foreign investment. Meanwhile, in response to the Going Global Policy, some Chinese migrated to other countries and the number of overseas Chinese had exceeded 47.3 million by the end of 2018, making China the world's largest exporter of the immigrant. Entrepreneurs, as one of the particular groups, also joined this trend. Therefore, understanding whether and how the migration of controlling shareholders affects firm value and innovation are very important to minority shareholders and policymakers. Taking advantage of Chinese unique disclosure policy, this paper uses public firms listed in Shanghai and Shenzhen Stock Exchanges as the study samples to uncover the black box | en_US |
dc.language.iso | en | en_US |
dc.title | Migration of Controlling Shareholders and Firm Value: Evidence from China | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Accounting and Information Management | en_US |
dc.description.instructor | Prof. Jean Chen, Dean | en_US |
dc.contributor.faculty | Faculty of Business Administration | en_US |
dc.description.course | Accounting | en_US |
dc.description.programme | Master of Science in Accounting | en_US |
Appears in Collections: | FBA OAPS 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2020_FBA_MB846022_Shi ShengYing_Migration of Controlling Shareholders and Firm Value Evidence from China.pdf | 32.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.