Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IEONG, UN KIO(楊沅喬) | - |
dc.date.accessioned | 2021-07-01T10:38:14Z | - |
dc.date.available | 2021-07-01T10:38:14Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Ieong, U. K. (2020). Finite Element Analysis of Consolidation of PCP Embankment (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/227 | - |
dc.description.abstract | Pile-supported embankment is a common construction method adopted in recent years. It is an effective solution to solve problems encountered when constructing over soft soils that have low bearing capacity and excessive settlement. There are many other different types of soil improvement techniques but the combination of piles and other reinforced element such as geosystemic allows rapid construction on a soft foundation. In this study, a finite element model will be established using the software PLAXIS 3D to investigate the problem. Focusing on pervious concrete piles. The soil arching in the embankment due to supporting elements will be assessed. Deformation and stress in various components will then be examined and compared with conventional design methods. In previous studies done using finite element models to investigate pile-supported embankments, the degree of consolidation of the foundation soil has not been investigated. Since the consolidation of the soil plays a big part in the arching of the soil, the degree of consolidation of the soil will be analyzed along with other parameters. In this study, it was found that pervious concrete piles were very effective for the construction of embankments. Compared to foundations with no piles, it was seen that the dissipation of excess pore pressure with the pervious concrete piles was much quicker. Results also showed that through the mechanism of soil-arching, the load of the embankment was effectively transferred to the piles and resulted that the overall surface settlement was greatly reduced. | en_US |
dc.language.iso | en | en_US |
dc.title | Finite Element Analysis of Consolidation of PCP Embankment | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Civil and Environmental Engineering | en_US |
dc.description.instructor | Dr. Lok, Man Hoi | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.programme | Bachelor of Science in Civil and Environmental Engineering | en_US |
Appears in Collections: | FST OAPS 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2020_FST_010.pdf | 50.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.