Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/226
Title: | Analysis of The Cable-Stayed Beam Structure Under Various Load Conditions |
Authors: | FENG, SI YING(馮思穎) |
Department: | Department of Civil and Environmental Engineering |
Faculty: | Faculty of Science and Technology |
Issue Date: | 2020 |
Citation: | Feng, S. Y. (2020). Analysis of The Cable-Stayed Beam Structure Under Various Load Conditions (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. |
Abstract: | The cable-stayed beam is studied in this project under various structural and loading conditions. Through reviewing the previous studies of the cable-stayed beam structures, it is found that there is a limitation in the previous studies. The limitation is from the fact that the cable elongation is not taken into account in formulating the compatibility conditions between the cable and the beam. In this project, this limitation is removed so that the analysis may also be suitable for the cable with large deformation or the cable-stayed beam structures with large deflection. Then, the cable-stayed beam structures stayed by one cable are analyzed under different load conditions. The analysis is about l a cable-stayed beam structure which contains two part. The cable is connected to the free end of a cantilever beam. The free end of the beam is pulled by the cable. The analysis is based on an assumption that there is no deflection at the free end of the cantilever under self-weight. Both the cable equation and the beam flexural equation are adopted to formulate the nonlinear compatibility equation between cable and beam at their connection. Three different nonlinear algebraic equations are formulated, respectively, when the beam is under three different load conditions. After constructing a nonlinear equation, the equation is solved by the tools of “MATLAB”. Through different trials, the structures under different load conditions are analyzed. The parameter analyses are also conducted for different structural parameters for sensitivity analysis. The structural deformation and internal forces are presented. |
Instructor: | Prof. Guokang ER |
Programme: | Bachelor of Science in Civil and Environmental Engineering |
URI: | http://oaps.umac.mo/handle/10692.1/226 |
Appears in Collections: | FST OAPS 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2020_FST_009.pdf | 50.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.