Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZHAO, ZHI HE(趙芷禾) | - |
dc.date.accessioned | 2021-07-01T10:37:10Z | - |
dc.date.available | 2021-07-01T10:37:10Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Zhao, Z. H. (2020). Advanced statistical analyses on source water quality of Macau (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/225 | - |
dc.description.abstract | Drinking water quality is directly related to the health of the residents living in Macau. This study assesses the water quality of two reservoirs in Macau, i.e., Main Storage Reservoir (MMR) and Seac Pai Van Reservoir (MSR). The water quality data were evaluated via a developed Water Quality Index (WQI) approach coupled with two multivariate techniques of Principle Component Analysis (PCA) and Pearson’s R Correlation. Furthermore, classification models including Logistic Regression, Decision Tree, and Random Forest were adopted for water quality analyses in the study. The WQI scores obtained during the period from January 2016 to April 2019 are determined to be mostly above 76, which is indicative of a desirable water quality. WQI with PCA and Pearson’s r correlation can provide a holistic view of water quality during the studied period. As for the performance of classification models, these three models can predict the class of algal population based upon the given water quality parameters, while Random Forest results outperform the other two. In addition, the Decision Tree and Random Forest methods are able to identify the significant water quality parameters through predictive studies. The study carried out an overview of Macau water quality and provides a deeper insight on the interaction between algal population and water quality in MMR and MSR. The benefits of this study include improvement of water management efficiency and protection of water sources to the public. | en_US |
dc.language.iso | en | en_US |
dc.title | Advanced statistical analyses on source water quality of Macau | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Civil and Environmental Engineering | en_US |
dc.description.instructor | Prof. Ping Zhang | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.programme | Bachelor of Science in Civil and Environmental Engineering | en_US |
Appears in Collections: | FST OAPS 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2020_FST_008.pdf | 55.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.