Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IEONG, UN TENG(楊沅婷) | - |
dc.date.accessioned | 2021-07-01T10:36:42Z | - |
dc.date.available | 2021-07-01T10:36:42Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Ieong, U. T. (2020). Laboratory Investigation and Neural Network Modeling of Engineering Properties of Marine Clay Treated With Portland Cement (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/223 | - |
dc.description.abstract | The amount of municipal waste is significant in Macau, among which marine clay makes a significant proportion. Due to marine clay’s high natural moisture content it is not suitable to be used for engineering purposes. This study aims to provide a preliminary experimental investigation of the engineering properties of marine clay when stabilized with cement. Laboratory experiments are conducted to investigate the compaction properties of the stabilized soil. Results show that with the addition of cement, the Optimum Moisture Content (OMC) increases and the Maximum Dry Unit Weight (MDUW) decreases. Furthermore, strength tests such as unconfined compressive and unconsolidated undrained triaxial tests were conducted to explore the engineering properties of the stabilized mixture. It is apparent that strength is a function of curing duration. As the curing time increases, the strength increases due to the hydration processes of Portland cement. Results also show that the highest strength was achieved when the remolded water content of the mixture is on the dry side of OMC. Artificial neural networks were developed to predict the compaction properties of the cement stabilized marine clay such as OMC and MDUW. Furthermore, the strength of the stabilized mixture was also predicted. The ‘best’ architecture of the neural network was investigated in this study. | en_US |
dc.language.iso | en | en_US |
dc.title | Laboratory Investigation and Neural Network Modeling of Engineering Properties of Marine Clay Treated With Portland Cement | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Civil and Environmental Engineering | en_US |
dc.description.instructor | Prof. M.H. Lok | en_US |
dc.description.instructor | Mr. I.M. Wan | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.programme | Bachelor of Science in Civil and Environmental Engineering | en_US |
Appears in Collections: | FST OAPS 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2020_FST_006.pdf | 46.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.