Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | YAN, TIAN ZHENG(嚴天正) | - |
dc.date.accessioned | 2021-07-01T10:35:52Z | - |
dc.date.available | 2021-07-01T10:35:52Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Yan, T. Z. (2020). A -40°C TO 180°C, 1.58 PPM/°C, 1.3 µW Bandgap Voltage Reference With Segmented Curvature Compensation (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/219 | - |
dc.description.abstract | Precision bandgap voltage reference (BGR) circuits have board applications in analog and mixed signal electronic devices such as analogue-to-digital converters (ADCs), linear regulators, phase-locked loops and operational amplifiers. For example, the widely used high precision ADCs for measurement and instrumentation scenarios require a high precision reference voltage in order to achieve high resolution. In this work, BGR will be further studied in-depth for three stages. The first stage is about the principle of the BGR with serval case studies of some popular designs. Second stage is about the implementation and simulation of one of the conventional BGR designs. Third stage is a novel design with implementation and simulation based on a conventional design. Finally, comparison of different BGRs is also investigated. | en_US |
dc.language.iso | en | en_US |
dc.title | A -40°C TO 180°C, 1.58 PPM/°C, 1.3 µW Bandgap Voltage Reference With Segmented Curvature Compensation | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Electrical and Computer Engineering | en_US |
dc.description.instructor | Dr. Chi-Seng LAM | en_US |
dc.description.instructor | Dr. Man-Kay LAW | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.programme | Bachelor of Science in Electrical and Computer Engineering | en_US |
Appears in Collections: | FST OAPS 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2020_FST_002.pdf | 27.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.