Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LEI, KA WENG (李嘉榮) | - |
dc.date.accessioned | 2020-01-24T03:05:36Z | - |
dc.date.available | 2020-01-24T03:05:36Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | ei, K. W. (2018). WIRELESS INDUCTIVE POWER TRANSFER SYSTEM FOR BATTERY CHARGING (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/199 | - |
dc.description.abstract | With the development of power electronics, inductive power transfer (IPT) technology can be applied to battery charging applications, including mobile phone charging, electric vehicle charging, underwater or biomedical equipment, etc. Lithium battery charging usually requires stages, i.e., constant current (CC) charging and constant voltage (CV) charging. To achieve both CC and CV modes, we need to study some factors, which includes a full load range, charging profile, transformer characteristics and the operating frequency of an IPT system. Four basic IPT systems with series–series (SS), parallel–series (PS), series–parallel (SP) and parallel–parallel (PP) compensations will be presented and discussed in this report. The four basic IPT systems are simulated with PSCAD. Compensation characteristics of the four IPT system are analyzed with simulation results to determine the conditions to achieved CC and CV output. The output characteristics of the compensation circuit can guide the design of IPT systems for CC and CV output. Two IPT systems are constructed and comparatively studied in this report as a demonstration, including a hybrid compensation IPT system and an SSIPT system. The SSIPT system is experimentally verified to achieve CC and CV outputs for battery charging. | en_US |
dc.language.iso | en | en_US |
dc.title | WIRELESS INDUCTIVE POWER TRANSFER SYSTEM FOR BATTERY CHARGING | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Civil and Environmental Engineering | en_US |
dc.description.instructor | Dr. Chi-Kong Wong | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.course | Bachelor of Science in Civil Engineering | en_US |
dc.description.programme | Bachelor of Science in Civil Engineering | en_US |
Appears in Collections: | FST OAPS 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2018_FST_008.pdf | 28.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.