Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SOU, WA KIT(蘇偉傑) | - |
dc.date.accessioned | 2020-01-24T03:04:45Z | - |
dc.date.available | 2020-01-24T03:04:45Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | SOU, W. K. (2018). Study and Design of Different Controllers for Capacitive- and Hybrid-Coupling Grid-Connected Inverters for Power Quality Conditioning and PV Energy Generation (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/198 | - |
dc.description.abstract | For modern smart grid development, the power filters and renewable energy sources (RES) grid connected inverters have been found widespread application. In recent years, many researchers combined the power quality compensation and photovoltaic (PV) power generation together as they have the same grid-connected inverter structure. The capacitive-coupling grid-connected inverter (CGCI) and hybrid-coupling grid-connected inverter (HGCI) are recently proposed to transfer the active power and achieve power quality compensation simultaneously with low DC-link operating voltage. Hysteresis controller is conventionally applied on them because of its simplicity and fast dynamic response. However, it yields a wide and variable switching frequency, thus either generating large output current ripple or increasing the filtering circuit cost. Moreover, it will induce significant steady-state errors, which affect the system performances. This thesis aims to design different controllers for CGCI and HGCI to significantly reduce the output current ripple and steady-state errors, so as to enhance the power quality conditioning and PV energy injection performance. To prove the effectiveness of controllers, simulation platform and an 110V-5kVA three-phase four-wire CGCI and three-phase three-wire HGCI experimental prototype are developed and built. Different controllers are tested and compared to verify their performance about non-active power compensation and active power injection. Key words: Capacitive-coupling grid-connected inverter, power quality conditioning, active power, renewable energy, hybrid grid-connected inverter, deadbeat controller, Multi-Quasi-PR controller, thyristor controlled LC-coupling, PI controller. | en_US |
dc.language.iso | en | en_US |
dc.title | Study and Design of Different Controllers for Capacitive- and Hybrid-Coupling Grid-Connected Inverters for Power Quality Conditioning and PV Energy Generation | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Civil and Environmental Engineering | en_US |
dc.description.instructor | Dr. Chi-Seng Lam | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.course | Bachelor of Science in Civil Engineering | en_US |
dc.description.programme | Bachelor of Science in Civil Engineering | en_US |
Appears in Collections: | FST OAPS 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2018_FST_007.pdf | 52.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.