Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZHANG, AI LUN | - |
dc.date.accessioned | 2019-10-15T08:41:22Z | - |
dc.date.available | 2019-10-15T08:41:22Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | ZHANG, A. L. (2018). Statistical analysis of Macau source water quality data (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/195 | - |
dc.description.abstract | Drinking water quality is closely related to the daily life of each Macau resident. This study evaluates the water quality of two Macau water reservoirs: Mr Rua Dos Reservatorio Do Porto Exterior (MMR) and Sr Reservatorio Do Seac Paul Van (Pumping Statio) (MSR). The obtained water quality data were evaluated with different multivariate techniques in this study, including Water Quality Index (WQI), Principle Component Analysis (PCA), Cluster Analysis (CA) and Pearson’s R Correlation analysis. The data evaluated range from January 2015 to December 2017. The calculated WQI values are all above 80, indicating of a desirable Macau water quality. The correlation between the selected water quality parameters are analyzed by Pearson’s R correlation analysis. PCA aims at identifying the underlying impacting factors on water quality. The results of PCA and Pearson’s R correlation analyses show that algae bloom and seawater imbibition may be the key factors influencing the water quality. CA shows that the clustering of the data can be carried out based upon season, temperature and precipitation. This study aims to provide a preliminary evaluation of Macau water quality and discussed the factors which will influence the water quality. | en_US |
dc.language.iso | en | en_US |
dc.title | Statistical analysis of Macau source water quality data | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Civil and Environmental Engineering | en_US |
dc.description.instructor | Prof. Ping Zhang | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.course | Bachelor of Science in Civil Engineering | en_US |
dc.description.programme | Bachelor of Science in Civil Engineering | en_US |
Appears in Collections: | FST OAPS 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2018_FST_004.pdf | 50.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.