Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/17
Title: | Investigation of Prediction Methods for Bearing Capacity of Piles |
Authors: | CHEN, YUE (諶越) |
Department: | Department of Civil and Environmental Engineering |
Faculty: | Faculty of Science and Technology |
Issue Date: | 2014 |
Citation: | CHEN, Y. (2014). Investigation of Prediction Methods for Bearing Capacity of Piles (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. |
Abstract: | This project is about the comparison of different methods in estimating the capacity of a pile. The methods are generally divided into empirical methods based on the Standard Penetration Test and analytical methods based on soil properties. Method by Florida Department of Transportation (FDOT), and the methods by Meyerhof are involved. Field testing results of four piles, including piles in Macau and in Bolivia, were also used in this study as reference capacity value. Their ultimate capacities of four piles were interpreted by using the Davisson Interpretation Method. A comparison of tip resistance and side friction calculated by each method is carried out to the compare the difference in biases of each method. Performance of each method is determined by the conservative state. After the studying, comparison of each method makes a conclusion that which method provided the best performance result and recommend use in Macau region. |
Instructor: | Dr. LOK, MAN HOI |
Programme: | Bachelor of Science in Civil Engineering |
URI: | http://hdl.handle.net/10692.1/17 |
Appears in Collections: | FST OAPS 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2014_FST_017.pdf | 3.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.