Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LOK, KENG SENG(陸景昇) | - |
dc.date.accessioned | 2019-08-13T09:37:41Z | - |
dc.date.available | 2019-08-13T09:37:41Z | - |
dc.date.issued | 2019-05-11 | - |
dc.identifier.citation | LOK, K. S. (2018). Effect of microelements (Copper and Zinc) on co-metabolism of TCE with Toluene by Pseudomonas plecoglossicida (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/178 | - |
dc.description.abstract | A type of Pseudomonas sp. microorganism separated from a heavily gasoline contaminated site and determined as Pseudomonas plecoglossicida was assessed for its aerobic co-metabolic removal of Trichloroethylene (TCE) (10mg/L) using toluene (150mg/L) as the growth substrate and evaluated the effect of microelements (Copper and Zinc) on this co-metabolism. The aerobic bioremoval of toluene and TCE simultaneously was investigated under different concentrations of microelements (1 mg/L, 10 mg/L and 100 mg/L). Results from this study showed that under the supplementation of microelements at 1mg/L of Cu2+ and 1mg/L of Zn2+, the removal efficiency for both toluene and TCE was enhanced compared to the results from higher concentrations of microelements (10mg/L and 100mg/L in this study). With higher concentrations of microelements, both removal efficiency of toluene and TCE was enhanced at first and inhibited gradually, except for the concentrations of Cu2+ at 10mg/L and 100mg/L, the removal efficiency of toluene was even inhibited within the first day. | en_US |
dc.language.iso | en | en_US |
dc.title | Effect of microelements (Copper and Zinc) on co-metabolism of TCE with Toluene by Pseudomonas plecoglossicida | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Civil and Environmental Engineering | en_US |
dc.description.instructor | Prof. SHIM, Hojae | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.course | Bachelor of Science in Civil Engineering | en_US |
dc.description.programme | Bachelor of Science in Civil Engineering | en_US |
Appears in Collections: | FST OAPS 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2018_FST_002.pdf | 38.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.