Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WEN, HAIJIE (文海傑) | - |
dc.date.accessioned | 2017-10-06T10:47:43Z | - |
dc.date.available | 2017-10-06T10:47:43Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | WEN, H. J. (2017). A 97.5% Maximum Efficiency, Fast Response, Low Voltage Ripple KY Boost Converter for Photovoltaic Application (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/172 | - |
dc.description.abstract | This project is focused on DC-DC step-up converter called KY converter which is characterized as high efficiency, fast transient response and low voltage ripple. By previous literature review, it can be found power electronics’ market size was continuously growing. Meanwhile, by statistic analyze the paper published in IEEE transaction on power electronics between 2015 and 2016, power converter was the most popular topic. Among different conversion type between DC and AC, DC-DC converter shows its highest interest by researchers. As the rapid development of consumer electronics, renewable energy and HVDC application, DC-DC converter has a foreseeable bright future to work on. In this project, theoretical study and simulation analysis by PSCAD/EMTDC was done for the KY converter. Based on theory, an experimental prototype was built up for used in renewable energy application in proposed. It is implemented with digital signal processor TMS320F2812 to perform the function as PID controller for enhance system’s performance in close loop control. From previous experimental result, proposed system can achieve power efficiency up to 97.5% (200V/5A output). | en_US |
dc.language.iso | en_US | en_US |
dc.title | A 97.5% Maximum Efficiency, Fast Response, Low Voltage Ripple KY Boost Converter for Photovoltaic Application | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Electromechanical Engineering | en_US |
dc.description.instructor | Dr. LAM, CHI SENG; Dr. WONG, CHI KONG; Mr. CHOI, WAI HEI | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.programme | Bachelor of Science in Electrical and Computer Engineering | en_US |
Appears in Collections: | FST OAPS 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2017_FST_022.pdf | 4.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.