Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LEI, KA CHON (李家俊) | - |
dc.contributor.author | LEONG, HOU MAN (梁灝文) | - |
dc.date.accessioned | 2017-10-06T10:46:31Z | - |
dc.date.available | 2017-10-06T10:46:31Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | LEI, K. C & LEONG, H. M. (2017). Fully Integrated High Voltage MEMS Drivers in CMOS (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/170 | - |
dc.description.abstract | We present the design of a fully-integrated high-voltage MEMS driver with an on-chip charge pump in 65nm CMOS technology. Bulk CMOS is mainly limited by the breakdown voltage transistors as well as that of the well/substrate diode. To operate in a high voltage environment (in the order of 10V), we applied the NWell/Psub and DNWell/Psub diodes which satisfy the described conditions. The proposed charge pump is composed of a 4-stage charge pump, which demonstrates a four-fold voltage increment at the output. Also, the charge pump design features MOSFET to replace the diode to eliminate the efficiency loss due to the diode voltage drop. The high-voltage driver is designed to reduce the energy loss and handle the 10V charge pump output while preventing the CMOS transistor breakdown, capable of producing a 250-kHz square wave at 10 V. A chip prototype is fabricated in standard 65nm CMOS technology, with the 4-stage charge pump and high-voltage driver occupying 0.1 and 0.12 mm2, respectively. This work achieves a peak charge pumps efficiency of 68.6%, with an input parasitic sensor capacitance and the charge pump loading capacitance of 5pF and 67pF, respectively. By eliminating the discharging of the charge pump during the driver output transitions, the proposed driver achieves a driving efficiency of 40.86%, which is almost 9X improvement when compared with the state of the art. Keywords - Charge Pump; high voltage driver; high efficiency. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Fully Integrated High Voltage MEMS Drivers in CMOS | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Electrical and Computer Engineering | en_US |
dc.description.instructor | Prof. MAK, PUI IN & Prof. LAW, MAN KAY | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.programme | Bachelor of Science in Electrical and Computer Engineering | en_US |
Appears in Collections: | FST OAPS 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2017_FST_020-1.pdf | LEI, KA CHON | 2.32 MB | Adobe PDF | View/Open |
OAPS_2017_FST_020-2.pdf | LEONG, HOU MAN | 2.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.