Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/153
Title: | Development of an Intelligent Rotational Wayfinding Sign for Smart City |
Authors: | KUAN, MENG WAI (關明偉) LEI, CHON IN (李俊賢) |
Department: | Department of Electromechanical Engineering |
Faculty: | Faculty of Science and Technology |
Issue Date: | 2017 |
Citation: | KUAN, M. W. & LEI, C. I. (2017). Development of an Intelligent Rotational Wayfinding Sign for Smart City (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. |
Abstract: | For travelers who choose walking as traveling method, finding a destination becomes one of the problems that needs to be addressed in the tour. In this industrial project, the design prototype utilizes the raspberry pi and its extension boards and computer program to a smart road sign. Specifically, the program instructions in the electronic display can send the pulse signal to the control board to turn the road sign in a correct direction and to display the destination and distance by the LED matrix to resolve the problem of the orientation and navigation. |
Programme: | BSc. in Electromechanical Engineering |
URI: | http://oaps.umac.mo/handle/10692.1/153 |
Appears in Collections: | FST OAPS 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2017_FST_007.pdf | 3.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.