Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HUANG, JINQUAN (黃錦權) | - |
dc.date.accessioned | 2017-06-08T07:29:58Z | - |
dc.date.available | 2017-06-08T07:29:58Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | HUANG, J. Q. (2017). Exposure to Black Carbon and Fine Particulate Matter (PM2.5) in Three Different Locations in Macau (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/133 | - |
dc.description.abstract | Air pollution becomes the leading environmental concern in Macau. For studying indoor or outdoor air quality, fine particulate matter (PM ≤ 2.5μm in aerodynamic diameter, also known as PM2.5) has become the focus in air quality research due to its effects on human health, environment, climate, and visibility. Black carbon (BC, soot) is one of the major components of PM2.5 that comes from incomplete combustion of biomass or fossil fuel. BC is a component that is responsible to absorb visible light primarily. Recent studies in Macau showed a lack of information about PM2.5 and BC but they are one of the important contributors to impact human health and global environment. The project aims to measure and compare the concentrations of BC and PM2.5 during different time in three locations in Macau. For the analysis, the ambient surroundings of the three locations is one of the most important factors to affect the BC and PM2.5 concentrations. We selected University of Macau, Guia Park and Sai Van Lake for the measurements, as these locations are popular outdoor jogging trials in the city. We used portable handheld real-time aerosol measurement devices to measure BC and PM2.5 concentrations. At the same time, we used a GPS device to combine with the BC and PM2.5 data in specific locations. In this paper, we would compare and comment on the current state of BC and PM2.5 emission status. We then estimated the exposure to BC and PM2.5 in these three locations and recommend the people to choose a better time and better place to do sports. Finally, we also hope to improve people’s concerns about BC and PM2.5 for climate change and public health after reading this paper. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Exposure to Black Carbon and Fine Particulate Matter (PM2.5) in Three Different Locations in Macau | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Civil and Environmental Engineering | en_US |
dc.description.instructor | Prof. LI, YONGJIE | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.programme | Bachelor of Science in Civil Engineering | en_US |
Appears in Collections: | FST OAPS 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2017_FST_001.pdf | 4.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.