Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZHANG, SHUTING (張舒婷) | - |
dc.date.accessioned | 2017-05-26T09:04:15Z | - |
dc.date.available | 2017-05-26T09:04:15Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | ZHANG, S. T. (2015). Customer Concentration and Share Repurchase (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/125 | - |
dc.description.abstract | Prior studies document that customer concentration can influence both corporate risk and operating performance. On one hand, firms with greater uncertainties are less likely to make payout; however, on the other hand, firms with greater profitability are more likely to pay out. Thus, it is unclear how customer concentration affects corporate payout policy. This study extends the literature by examining the influence of customer concentration on corporate payouts. Specifically, I focus on how customer concentration affects corporate share repurchase and dividend decisions. I find that firms with concentrated customers are less likely to buy back shares and, if they buy back, they repurchase fewer amounts of shares. Furthermore, this effect is more pronounced in low maturity firms. The empirical results also document that the payment through share repurchase relative to dividends increases with customer concentration. This study sheds light on the role of customers in corporate payout decision. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | customer concentration | en_US |
dc.subject | share repurchase | en_US |
dc.subject | corporate payout | en_US |
dc.title | Customer Concentration and Share Repurchase | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Accounting and Information Management | en_US |
dc.contributor.faculty | Faculty of Business Administration | en_US |
dc.description.programme | MSc in Accounting Degree | en_US |
Appears in Collections: | FBA OAPS 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2015_FBA_002.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.