Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZHAO, YUPEI (趙雨培) | - |
dc.date.accessioned | 2017-03-17T11:20:00Z | - |
dc.date.available | 2017-03-17T11:20:00Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | ZHAO, Y. P. (2016). Essay on Tail Risk Measure with Application in Volatility Forecast (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://hdl.handle.net/10692.1/119 | - |
dc.description.abstract | In this paper, we study the tail risk measure in nancial market. Recently, Kelly and Jiang (2014) propose a measure based on Hill (1975)'s method. They arbitrarily estimate the Hill tail risk by xing the threshold at the 0.05 empirical quantile level. We show by various simulation experiments that their measure is very sensitive to the choice of thresholds. To endogenize the threshold choice, we propose a novel composite Pareto-Normal model for tail risk measure. Using the variance decomposition, our tail risk measure natually maps to the overall volatility. We show that the induced total volatility from our estimated tail risk measure matches the market volatility well, whereas that of Kelly and Jiang's Hill estimate deviates substantially from the market volatility. Finally, we investigate the predictive power of tail risk on realized volatility. The results show that our proposed method outperform the Hill estimate in volatility forecast. | en_US |
dc.subject | Tail risk | en_US |
dc.subject | Hill estimator | en_US |
dc.subject | Extreme value theory | en_US |
dc.subject | Composite Pareto-Nomal model | en_US |
dc.subject | Volatility forecast | en_US |
dc.title | Essay on Tail Risk Measure with Application in Volatility Forecast | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Finance and Business Economics | en_US |
dc.description.instructor | Dr. KO, IAT MENG | en_US |
dc.contributor.faculty | Faculty of Business Administration | en_US |
dc.description.programme | Master of Science in Finance | en_US |
Appears in Collections: | FBA OAPS 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2016_FBA_001.pdf | 1.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.