Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHAN, SIO HONG (陳肇康) | - |
dc.contributor.author | IAN, WAI FAN (甄偉勳) | - |
dc.date.accessioned | 2016-09-22T11:05:59Z | - |
dc.date.available | 2016-09-22T11:05:59Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | CHAN, S. H., & IAN, W. F. (2016). Design And Implementation of A Ride Height Control System For A Quarter Car (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://hdl.handle.net/10692.1/117 | - |
dc.description.abstract | The active air suspension system has drawn recently the attention from the vehicle manufacturer because it can improve the stability of the vehicles and ride comfort by adjusting the ride height. Due to the nonlinear characteristics of air, it is very hard to regulate the ride height to the target value accurately. This project proposes an inflatable air spring to adjust the ride height in order to achieve a good ride handling capacity. In this project, a nonlinear mathematical model for a quarter car model with active air suspension and an air charging and discharging model are constructed. These models are used to design a suitable control method and verify the feasibility of the control methods. Comparisons among different control methods, such as feedback control method, fuzzy control and reference model method, are made. The simulation results show that the performance is good under a suitable control method. In other words, the adjustment of the ride height can be finished within an acceptable speed and an acceptable precision can be obtained. Eventually, fuzzy controller is selected to implement to the ride height control (RHC) system by comparing the simulation results. Furthermore, a RHC system is designed and implemented on a quarter car test rig (QCTR). A series of experimental results are used to verify the functionality of the RHC system | en_US |
dc.language.iso | en_US | en_US |
dc.title | Design and Implementation of A Ride Height Control System for A Quarter Car with Active Car Suspension | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Electromechanical Engineering | en_US |
dc.description.instructor | Prof. WONG, PAK KIN | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.programme | B.Sc. in Electromechanical Engineering | en_US |
Appears in Collections: | FST OAPS 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2016_FST_011.pdf | 3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.