Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AO IEONG, MAN LONG (歐陽文龍) | - |
dc.contributor.author | BAI, WENHAO (柏文浩) | - |
dc.contributor.author | XU, JING (徐婧) | - |
dc.date.accessioned | 2016-09-22T11:05:31Z | - |
dc.date.available | 2016-09-22T11:05:31Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/10692.1/116 | - |
dc.description.abstract | When hip joints of human are severely damaged, due to osteoarthritis for instance, and thus have lost their ability of self-regenerating, artificial implants are often in need. The implants have to be with high biocompatibility so that no rejection from the natural tissues and the immune system will occur. For this reason titanium and its alloys are widely used as the artificial orthopedic implants in recent years. The titanium-based implants will degrade, not only due to corrosion in human body fluid, but also wearing and fretting caused by mechanical stress between prosthesis and surrounding bone tissues. In present study, composite layers are supposed to fabricate on the surface of titanium alloy (Ti6Al4V) using a high power diode laser. Some ceramic phases are expected to be introduced as reinforcement for enhancing the properties of the base material including hardness, corrosion and wearing resistances. Microstructure, compositions and phases of the laser-fabricated layers will be investigated by scanning electron microscope (SEM), energy dispersive X- ray spectroscopy (EDX) and X-ray power diffraction (XRD) respectively. Hardness of the laser-fabricated layers will be tested by a digital Vickers micro-hardness tester. Corrosion resistance will be studied based on open circuit potential (OCP) and potentiodynamic polarization test using a potentialsat. The surface morphology of fabricated layer after fretting wear will be compared with base material using atomic force microscope (AFM) as well. Throughout the materials characterization techniques, the corrosion and fretting wear behavior will be explained in terms of the change in the surface properties of the laser-fabricated layers. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Fabrication and Tribo-Corrosion of Titanium-Based Composite Coatings | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Electromechanical Engineering | en_US |
dc.description.instructor | DR. KWOK, CHI TAT | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.programme | B. Sc. In Electromechanical Engineering | en_US |
Appears in Collections: | FST OAPS 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2016_FST_010.pdf | 16.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.