Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LAM, WUN TENG (藍煥婷) | - |
dc.date.accessioned | 2016-09-22T11:04:45Z | - |
dc.date.available | 2016-09-22T11:04:45Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | LAM, W. T. (2016). PyMOL mControl: Manipulating Molecular Visualization with Mobile Devices (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://hdl.handle.net/10692.1/112 | - |
dc.description.abstract | Viewing and manipulating three-dimensional (3D) structures in molecular graphics software are essential tasks for researchers and students to understand functions of molecules. Currently, the way to manipulate a 3D molecular object is mainly based on mouse-and-keyboard control, which is usually difficult and tedious to learn. While gesture-based and touch-based interactions are increasingly popular in interactive software systems, their suitability in handling molecular graphics has not yet been sufficiently explored. Here, we propose to turn the mobile phone into a handy molecular object controller by exploiting multiple motion sensors to detect user’s gestures. Our solution supports translational motions in all six directions and arbitrarily rotational motions. Two major improvements are achieved: (1) the use of Kalman filter to extract useful data from noisy sensor data and to predict current state of the system; (2) a new gravity-and-magnetic-field-based calibration method to correct orientation drift. The mobile control has been realized to manipulate objects in PyMOL molecular graphics software. | en_US |
dc.language.iso | en_US | en_US |
dc.title | PyMOL mControl: Manipulating Molecular Visualization with Mobile Devices | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Computer and Information Science | en_US |
dc.description.instructor | Dr. SIU, WENG IN | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.programme | Bachelor of Science in Computer Science | en_US |
Appears in Collections: | FST OAPS 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2016_FST_006.pdf | 5.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.